Cardiff Swell Size Guide & Spec Chart

LENGTH(cm) 156 160 164
NOSEwidth(mm) 311.1 317.9 329.6
TAILwidth(mm) 281.3 287.9 299.45
WAISTwidth(mm) 260 265 275
TAPER(mm) 29.8 30 30.15
SETback(mm) 20 20 20
EFFECTIVEedge(mm) 1160 1200 1240
RADIcALsidecut(m) 7.7 7.9 8.1
PROflex 6 7 7
FLOATilla(sqcm) 4100 4274 4500
NOVERhang(mm) 286.8/268 286.8/268 286.8/268
BOARDsizing(ft) 5'6" - 5'9" 5'9" - 6'0" 6'0" - 6'3"

 

Build Your Dream Ski Setup

Tell us how you ski, where you ski, and what you want out of your next setup. Our experts will help you build the right combination of skis, bindings, boots, and skins for you—not just what happens to be on the wall.

Once we have your setup dialed, we take care of the rest. We’ll make sure everything works together, mount your bindings specifically to you and your boots, trim your skins, and get the entire setup ready for the mountains.

Your perfect setup starts with expert knowledge and service. When you pick it up, it’s not a box of gear—it’s your complete ski setup, fully mounted, dialed, and ready to go.